DG04905K
DV45 GAS WALL MOUNTED ROOM HEATER
Heating area | 150 - 500 Ft2 |
Size | 32 3/8" W X 8 7/8" D X 24 3/4" H |
Maximum input (liquid propane) | 13,750 BTU (4.03 kW) |
Turn down capacity | 45% |

From USD $999.00
- Description
- Options/Accessories
- Specs/Manual
- Support/parts
- Reviews (0)
Description
The DV45 gas wall heater operates on both natural gas (NG) and propane (LP), providing flexibility and energy savings. Very easy to install and use, this direct vent appliance is airtight and requires no chimney. It emits up to 13,750 BTU to heat up to 500 ft², with an efficiency of 77%. The DV45 can even work without electricity! The control panel is equipped with: an built-in igniter, a rheostat to control the intensity of the heat and a push button to activate the fan.
Included: stainless steel venting kit, conversion kit (LP-NG), blower
- Turn down capacity: 45%
- Aluminum heat exchanger
- Certified for an altitude up to 4,500 ft
- Limited 5-year warranty
- Certified for mobile home installation
Option: vinyl siding standoff kit
*Any installation must be done according to the data and drawings detailed in the owner’s manual.
Options/Accessories
Options
Specs/Manual
General features
Gas inlet diameter | 1/2" NPT |
Steady state efficiency, NG and LP | 76.85% |
Electrical requirement | 120V / 60Hz |
Maximum altitude allowed | Up to 4,500 feet |
Ignition type | Manual |
Efficiency standard CAN/CSA-P.4.1-15 | Yes |
Pilot type | Continuous pilot |
Maximum input (natural gas) | 13,750 BTU (4.03 kW) |
Maximum input (liquid propane) | 13,750 BTU (4.03 kW) |
Minimum input (natural gas) | 7,536 BTU (2.21 kW) |
Minimum input (liquid propane) | 7,536 BTU (2.21 kW) |
Requires electricity | No |
Turn down capacity | 45% |
Type of valve | Modulating thermostatic |
Vent dimension | 3.14" x 5.11" |
Fuel type | Propane or natural gas |
Recommended heating area-ft² | 150 - 500 |
Type of chimney | Direct vent |
Approved for a mobile home installation | Yes |
Premium quality blower included (CFM) | 130 (Tangentiel) |
Overall dimension (Height) | 24 3/4" |
Overall dimension (Width) | 32 3/8" |
Overall dimension (Depth) | 8 7/8" |
USA standard (emissions) | ANSI Z21 86-2016 |
Canadian Standard (emissions) | CSA 2.32-2016 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited 5 years |
Minimum clearances to combustibles*
(Data expressed in inches. 1 inch = 25.4 mm) |
||
Canada | United-States | |
Clearance – side wall | 6" | 6" |
Clearance – bottom to floor | 6" | 6" |
Clearance - top to shelf | 6" | 6" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
Support/parts
Need a replacement part for your appliance?
We have everything you need! Buy it online or from your local dealer.
NEED HELP ?
CONTACT-US !
1-418-908-8002
Monday to Friday
8h to 12h - 13h to 17h
(EST)
There is no technical support for now.